Billing term: Monthly β’ Admins: 3
Module | Lite | Standard | Pro |
---|---|---|---|
PhotosPhoto capture, storage, and search. | |||
DocumentsCentralized document management with version control and secure sharing. | |||
Daily logsAutomated daily site log capturing activities, weather and workforce. | |||
FormsCreate digital forms with AI and complete them from any device. | |||
ActionsTask tracking with assignments, due dates and automated notifications. | |||
AttendanceDigital sign-ons with QR code, geofencing and live headcount. | |||
SchedulingProject scheduling with smart notifications and AI schedule imports. | |||
DrawingsDrawing management with versioning, AI revisions, and sharing. | |||
Punch ListsDigital punch lists with AI voice control, notifications, and photos. | |||
EquipmentTrack equipment via registers, maintenance schedules and inspection reminders. | |||
MeetingsMeeting agendas, attendance and action items in one place. | |||
MessagingCommunicate with workers and subs. Trigger site emergency notifications. | |||
TimesheetsTimesheets generated from attendance with payroll CSV exports. | |||
SafetyDigital orientations, worker certifications, permit-to-work, SDS, emergency notifications. | |||
CompliancePrequalifications with subcontractor, insurance and certification tracking. | |||
WorkflowsAutomate business processes with triggers and notifications. | |||
Custom reportingWe build you custom dashboards and reports with real-time data. | |||
API accessProgrammatic access to data and events for integrations. | |||
White-labellingCustom branding and colors. |